Product Details:
Brand | Honeywell |
Usage/Application | Industrial |
Material | Brass |
Available Size | 15, 20, 25, 32, 40, 50, 65, 80, 100, 125, 150 mm |
Pressure Differential | Max. 4 bar (60 psi) |
Fluid temperatures | 2 to 110 Deg C |
Product Details:
Brand | Honeywell |
Body Material | Cast iron |
Usage/Application | Industrial |
Nominal pressure rating | ANSI 150 |
Stroke | 20 mm |
Rangeability | 501 |
Temperature Range | 100 to 180 Deg C |
Valve size | 1/2 to 3 inch |
Product Details:
Brand | Honeywell |
Available Size | 15, 20, 25, 32, 40, 50, 65, 80, 100, 125, 150 mm |
Nominal static pressure | 600 kPa (6 bar) |
Angle of rotation | 90 Degree |
Body material | Cast iron |
Water temperature | 2 to 110 Deg C |
Product Details:
Material | Brass |
Brand | Honeywell |
Weight | 0.7 to 3.6 kg |
Outlet pressure | 1.5-6.0 bar |
Operating temperature | 40 to 70 Deg C |
Connection size | 1/2 to 2 Inch |
The low-noise D06 is one of the most popular PRVs on the market, with over 15 million units installed across Europe. The D06FI protects domestic, commercial and industrial applications against excessive water supply pressure. It reduces both water consumption and noise from water hammer, while minimising over pressure damage. The set outlet pressure can be maintained even when there are wide inlet pressure fluctuations. A drop tight seal means outlet water pressure will not increase when there is no flow.
Features:
Product Details:
Brand | Honeywell |
Size | 65 to 100 mm |
Angle of rotation | 90 Degree |
Body Material | Cast iron |
Pressure | 600 kPa |
Internal threads | 8 windings long |
Product Details:
Brand | Honeywell |
Pressure | 100-125 Psi |
Material | Brass |
Temperature | 100 to 150 Deg C |
Valve Size | 1/2 - 2 inch |
Protection Grade | IP65 |
Product Details:
Brand | Honeywell |
Body Material | Cast iron |
Size | DN50 to DN900 |
Nominal pressure | PN25 |
Temperature Range | 30 -110 Deg C |
Product Details:
Material | Cast iron |
Brand | Honeywell |
Temperature | 50-120 Deg C |
Available Size | 15, 20, 25, 32, 40, 50, 65, 80, 100, 125, 150, 200, 250, 300, 350, 400, 450, 500 mm |
Nominal Pressure | PN16 |
Working Pressure | 16 Mpa |
Product Details:
Material | Brass |
Size | 15 mm to 50 mm |
Brand | Honeywell |
Valve size | 1/2 inch to 3 inch BSP Internal |
Nominal pressure | PN16, PN25 |
Bore Size | 13-75 mm |
Weight | 182-3560 gm |
Product Details:
Brand | Honeywell |
Material | Cast iron |
Temperature | -10 to +110 Deg C |
Size | DN50 - DN300 |
Nominal pressure | PN16 |
Shell Test pressure | 24 bar |
Seal Test pressure | 17 bar |
Product Details:
Brand | Honeywell |
Available Size | 20, 25, 32, 40, 50, 65, 80 mm |
Protection class | IP40 |
Voltage | 100-240 V |
Fluid temperatures | 10 to 95 Deg C |
Product Details:
Brand | Honeywell |
Material | Brass |
Pressure | 217 psi (15 bar) |
Model Number | V5011P |
Size | 1/2 to 2 inch |
Temperature | 36 to 248 Deg F |