Product Details:
Model Number | Maxi Bond |
Packaging Size | 5 & 20 Ltr. |
Packaging Type | Tin Can |
Application Industry | HVAC, UnderDeck Etc. |
Surface Of Application | Rubber |
Grade Standard | Pharmaceutical |
Strength | High |
Country of Origin | Made in India |
Product Details:
Tape Length | 50 m |
Backing Material | Aluminiium |
Tape Width | 40-60 mm |
Color | Silver |
Brand | Ajit Industries |
Usage/Feature | HVAC Duct Application |
MOQ | 24 Roll |
Product Details:
Thickness | 3 MM, 6 MM, 9 MM, 13 MM, 19 MM, 25 MM & 32 MM |
Brand | Supreme |
Color | Silver & Black |
Usage/Application | HVAC Duct Application, UnderDeck Insulation, Accoustic Insulation |
Material | Cross Linked Polythelene Foam & Nitrile Rubber Insulation |
Country of Origin | Made in India |
Product Details:
Backing Material | Aluminium |
Tape Width | 40-60 mm |
Tape Length | 40-50 m |
Color | Silver |
Brand | Sunsui |
Usage/Feature | In HVAC Duct Insulation Application |
MOQ | Not Required |
Tape Type | Adhesive |
Total Thickness | 60 Micron |
Elongation | 60 % |
Product Details:
Max. Print Width | 75 MM |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | NBESON |
Model Name/Number | IS:779 |
Usage/Application | Domestic |
Size | 0.5 - 2 Inch |
Material | Brass |
Standards | IS 779 & CONF. to ISO 4064 |
Line Size | 15MM - 20MM - 25MM |
Display | Analog |
Additional Information:
Product Details:
Brand | Hilti |
Type | Bullet |
Size | 8 MM, 10 MM, 12 MM |
Material | Carbon Steel |
Usage/Application | Industrial |
Diameter | 8 MM, 10 MM, 12 MM |
Length | 30 MM, 40 MM & 50 MM |
Standard | ISO |
Model Name/Number | HKV |
Product Details:
Usage/Application | HVAC |
Brand | Sunsui |
Shape | Roll |
Thickness | 3 mm |
Material | Eva Foam |
Product Details:
Usage/Application | For Base Support |
Brand | Local |
Size | 4" X 4", 6" X 6" |
Material | Rubber |
Color | Black |
Pressure Load | Not Required |
Temperature | 60 Degree C |
Product Details:
Corrosion Resistance | No |
Material | GI |
Size | 8 MM, 10 MM |
Brand | Local |
Type | Threaded Rod |
Country of Origin | Made in India |
Product Details:
Dimension | 30 x 12 |
Usage/Application | Construction |
Surface Finish | GI |
Weight Per Item | 2 Kg |
Brand | Local |
Features | Good Surface Finish |
Available Shape | C Shape |
Color | Silver |
Corrosion Resistance | No |
Length | 2.5 Rmt. |
Product Details:
Brand | URJA |
Model Number | URJA DUCT SEALENT |
Packaging Size | 310 ML |
Packaging Type | Bottle |
Application Industry | HVAC |
Surface Of Application | Metal |
Form | Sealent |
Grade Standard | Pharmaceutical |
Strength | High |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Benchmark |
Shape | Tank |
Material | Stainless Steel |
Heater Material | Electric Tubular Heating Element |
Usage/Application | Homes, Hotels, Hospitals, Bungalows |
Additional Information:
Product Details:
Color | Gi Coated |
Size | 8 MM, 10 MM, 12 MM |
Material | GI |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 PCS |
Usage/Application | Pharmaceuticals |
Function | Corrosion inhibitors |
Grade Standard | Industrial Grade |
Physical State | Box |
Features | Anti Scaling, Scaling Resolve, Softener |
Model Name/Number | Scale Watcher |
Applicable Industry | Water |
Capacity | Up to 2000mm |
Scale watcher from USA | Small 1 x 1 ft pack |
Eco friendly Anti Scaling System